Studien Innere Medizin
Die Klinik für Innere Medizin, Gastroenterologie, Hämato-Onkologie, Pneumologie, Diabetologie und Infektiologie führt seit über 10 Jahren erfolgreich Studien im Bereich gastrointestinaler Tumorerkrankungen durch. Ein breit gefächertes Therapieangebot ermöglicht unseren Patienten/Patientinnen eine Behandlung mit den neusten Therapien. Betreut werden Sie während Ihrer Studienteilnahme von qualifizierte Prüfärzten und den Mitarbeiterinnen des Zentralen Studienmanagement. Unsere engmaschige Betreuung bietet Ihnen ein hohes Maß an Sicherheit in vertrauensvoller Umgebung. Gerne beraten wir Sie persönlich zu einer möglichen Studienteilnahme.
Neben der Teilnahme an zahlreichen nationalen und multinationalen Studien in der internistischen Onkologie werden bei uns unter der Leitung von Prof. Dr. Caca auch eigenst initiierte Studien im Bereich Endoskopie durchgeführt.
Ösophagus/ Magen
Studie | Status |
---|---|
RAMOS | aktiv |
KEYNOTE 811 | aktiv |
MOONLIGHT | aktiv |
RENAISSANCE / FLOT 5 AIO-STO-0215: Effect of Chemotherapie alone vs. Chemotherapie followed by surgical resection on survival and quality of life in patients with limited-metastatic adenocarcinoma of the stomach or esophagastric junction - a phase III trial of AIO/CAO-V/CAOGI | aktiv |
Flot 9/ HIPEC Preventive HIPEC in combination with perioperative FLOT versus FLOT alone for resectable diffuse type gastric and gastroesophageal junction Typ II/III adenocarcinoma | aktiv |
PLATON Platform for Analyzing Targetable Tumor Mutations (pilot study) | aktiv |
Stand 16.02.2021 |
Leber/ Cholangiokarzinom
Studie | Status |
---|---|
Incyte/ FIGHT-302 A Phase 3, Open-Label, Randomized, Active-Controlled, Multicenter Study to Evaluate the Efficacy and Safety of INCB054828 Versus Gemcitabine Plus Cisplatin Chemotherapy in First-Line Treatment of Participants With Unresectable or Metastatic Cholangiocarcinoma With FGFR2 Rearrangement | aktiv |
PLATON Platform for Analyzing Targetable Tumor Mutations (pilot study) | aktiv |
Stand 16.02.2021 |
Lunge
Studie | Status |
---|---|
BMS (CA209-77T) NSCLC Kombinierte neoadjuvante und adjuvante Phase III randomisierte und doppel-blinde Studie mit Chemotherapie plus Nivolumab bei Patienten mit Stadium II-IIIB NSCLC | aktiv |
TREASURE Thoracic radiotherapy with Atezolizumab in small cell lung cancer extensive disease | aktiv |
Trade-Hypo Thoracic Radiotherapy plus Durvalumab in Elderly -Employing optimized hypofractionated radiotherapy to foster durvalumab efficacy | aktiv |
Helixor Einfluss einer Helixor® P-Infusionstherapie auf die Cancer-related Fatigue (CrF) von Patientinnen mit fortgeschrittenem Mammakarzinom oder Patienten mit NSCLC unter onkologischer Standardtherapie | aktiv |
Stand 16.02.2021 |
Pankreas
Studie | Status |
---|---|
ALPACA Induction treatment with nab-paclitaxel/gemcitabine for first-line treatment of metastatic pancreatic cancer followed by either alternating application of gemcitabine monotherapy and nab-paclitaxel/gemcitabine or continuing application of nab-paclitaxel/gemcitabine: A randomized phase II study | aktiv |
PLATON Platform for Analyzing Targetable Tumor Mutations (pilot study) | aktiv |
Footpath Randomisierte Phase II Studie zur Ermittlung des optimalen Chemoregimes in der 1.Linientherapie beim met. Pankreas-Ca | aktiv |
Stand 16.02.2021 |
Kolon/ Rektum
Studie | Status |
---|---|
RAMTAS | aktiv |
FIRE-4.5 | aktiv |
Fire 6 | aktiv |
FIRE4 Randomisierte Studie zur Wirksamkeit einer Cetuximab-Reexposition bei Patienten mit metastasiertem kolorektalem Karzinom (RAS Wildtyp), welche auf eine Erstlinien-Behandlung mit FOLFIRI plus Cetuximab ein Ansprechen zeigten | aktiv |
Stand 16.02.2021 |
Endoskopie
Studie | Status |
---|---|
DUO RESECT | aktiv |
Perla | aktiv |
Wall-Resect-Follow-up | aktiv |
Cure | aktiv |
RFA-Register Effekt einer biliären Radiofrequenztherapie (RFA) auf die Funktionsdauer von nicht-ummantelten selbstexpandierenden Metallstents (uSEMS) | aktiv |
Stand 16.02.2021 |
Nicht-interventionelle Studien
Studie | Status |
---|---|
PREAMBLE | aktiv |
Panorama Real World Molecular Testing, Treatment Patterns, and Clinical Outcomes in Patients with EGFR Mutation-Positive Locally Advanced or Advanced NSCLC | aktiv |
Stand 10.03.2020 |
Ansprechpartner
Prüfärzte:
Internistische Onkologie:
Prof. Dr. med. Karel Caca
Dr. med. Stefan Angermeier
Dr. med. Matthias Ulmer
Gastroenterologie:
Prof. Dr. med. Karel Caca
Dr. med. Benjamin Meier
Dr. med. Andreas Wannhoff
Studienassistenz:
Juliane Behn
T: 07141-99-94464
Sandra Wennemuth
T: 07141-99-94473
Dr. Katja Hahmann-Dolle
T: 07141-99-94459